Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 33 | 25 | 18 | 18 | 115 | 980 | 109 | 113 | 155 | 201 |
Feb 2021 | 27 | 24 | 16 | 15 | 431 | 4171 | 440 | 473 | 688 | 777 |
Jan 2021 | 27 | 22 | 14 | 13 | 440 | 3622 | 412 | 448 | 688 | 826 |
Dec 2020 | 37 | 27 | 19 | 18 | 744 | 4811 | 558 | 580 | 831 | 1123 |
Nov 2020 | 26 | 23 | 16 | 14 | 405 | 4105 | 431 | 502 | 702 | 783 |
Oct 2020 | 19 | 18 | 13 | 12 | 364 | 3335 | 394 | 418 | 560 | 606 |
Sep 2020 | 20 | 18 | 16 | 15 | 401 | 3406 | 461 | 494 | 558 | 625 |
Aug 2020 | 17 | 16 | 14 | 13 | 409 | 2783 | 430 | 453 | 525 | 538 |
Jul 2020 | 24 | 19 | 17 | 16 | 478 | 3314 | 504 | 554 | 609 | 749 |
Jun 2020 | 22 | 19 | 17 | 16 | 457 | 3096 | 492 | 520 | 579 | 670 |
May 2020 | 23 | 22 | 20 | 20 | 595 | 3644 | 620 | 646 | 686 | 738 |
Apr 2020 | 25 | 24 | 22 | 21 | 621 | 3997 | 654 | 685 | 721 | 751 |
Totals | 41264 | 5505 | 5886 | 7302 | 8387 | |||||
Generated by Webalizer Version 2.23 |