Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 18 | 7 | 6 | 73 | 692 | 25 | 30 | 72 | 124 |
Jan 2023 | 62 | 24 | 16 | 9 | 654 | 9042 | 299 | 519 | 766 | 1948 |
Dec 2022 | 58 | 22 | 16 | 9 | 668 | 10525 | 295 | 516 | 703 | 1817 |
Nov 2022 | 56 | 14 | 14 | 6 | 612 | 8466 | 203 | 441 | 449 | 1697 |
Oct 2022 | 32 | 12 | 8 | 5 | 519 | 5771 | 166 | 257 | 387 | 1016 |
Sep 2022 | 43 | 13 | 8 | 6 | 525 | 5931 | 182 | 256 | 403 | 1306 |
Aug 2022 | 25 | 17 | 12 | 7 | 343 | 14392 | 242 | 397 | 540 | 786 |
Jul 2022 | 35 | 14 | 12 | 7 | 352 | 6869 | 242 | 402 | 444 | 1089 |
Jun 2022 | 29 | 12 | 10 | 6 | 342 | 5032 | 189 | 315 | 384 | 878 |
May 2022 | 30 | 14 | 9 | 6 | 360 | 6929 | 210 | 302 | 441 | 951 |
Apr 2022 | 28 | 16 | 11 | 7 | 421 | 6980 | 224 | 337 | 502 | 854 |
Mar 2022 | 44 | 17 | 13 | 10 | 470 | 4823 | 270 | 350 | 462 | 1156 |
Totals | 85452 | 2547 | 4122 | 5553 | 13622 | |||||
Generated by Webalizer Version 2.23 |