Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1261 | 25 | 222 | 15 | 413 | 5216 | 91 | 1335 | 152 | 7569 |
Jun 2025 | 501 | 26 | 131 | 11 | 814 | 20151 | 352 | 3944 | 780 | 15033 |
May 2025 | 610 | 31 | 159 | 18 | 734 | 23885 | 577 | 4957 | 971 | 18910 |
Apr 2025 | 307 | 34 | 82 | 22 | 644 | 18369 | 665 | 2483 | 1026 | 9210 |
Mar 2025 | 164 | 30 | 47 | 16 | 489 | 16811 | 517 | 1475 | 947 | 5104 |
Feb 2025 | 151 | 38 | 58 | 23 | 613 | 15007 | 665 | 1643 | 1087 | 4234 |
Jan 2025 | 75 | 21 | 28 | 12 | 379 | 7711 | 387 | 894 | 680 | 2347 |
Dec 2024 | 62 | 23 | 28 | 12 | 375 | 7750 | 395 | 870 | 736 | 1948 |
Nov 2024 | 140 | 15 | 40 | 8 | 312 | 7781 | 258 | 1206 | 462 | 4206 |
Oct 2024 | 73 | 15 | 38 | 9 | 371 | 8021 | 289 | 1204 | 494 | 2285 |
Sep 2024 | 58 | 14 | 18 | 8 | 343 | 6023 | 256 | 555 | 427 | 1761 |
Aug 2024 | 64 | 18 | 21 | 12 | 475 | 9263 | 399 | 655 | 577 | 2011 |
Totals | 145988 | 4851 | 21221 | 8339 | 74618 | |||||
Generated by Webalizer Version 2.23 |